Quick Links
Course Schedules

Contact Information
distance@msugf.edu
406.771.4440
Request Information
Office hours
Monday-Friday
8:00 am - 5:00 pm
M=Mixed Mode - for more details please click on the title of the course.
| Course | Sect | Title | CRN | Credits |
| AH 108 | 80 | Disease Concepts | 2 | |
| AH 125 | 80 | Fundamentals of Forensic Science | 2 | |
| AH 150 | 80 | Fitness for Life | 95263 | 2 |
| AH 180 | 80 | Basic Pharmaceuticals | 95105 | 1 |
| AH 219 | 80 | Nutrition and Diet Therapy for Nurses | 95061 | 2 |
| AHMS 108 | 80 | Health Data Content and Structure | 95040 | 3 |
| AHMS 142 | 80 | Introduction to Medical Terminology | 95025 | 1 |
| AHMS 144 | 80 | Medical Terminology | 95026 | 3 |
| AHMS 144 | 81 | Medical Terminology | 95027 | 3 |
| AHMS 144 | 82 | Medical Terminology | 95262 | 3 |
<< prev - page 1 of 7 - next >>