Quick Links
Course Schedules

Contact Information
distance@msugf.edu
406.771.4440
Request Information
Office hours
Monday-Friday
8:00 am - 5:00 pm
M=Mixed Mode - for more details please click on the title of the course.
| Course | Sect | Title | CRN | Credits |
| AH 104 | 80 | Introduction to Dentistry | 93715 | 1 |
| AH 115 | 80 | Healthcare Personnel and Supervision | 93030 | 2 |
| AH 140 | 80 | Pharmacology | 93094 | 2 |
| AH 140 | 81 | Pharmacology | 93730 | 2 |
| AH 145 | 81 | Introduction to Medical Terminology | 93340 | 1 |
| AH 180 | 80 | Basic Pharmaceuticals | 93588 | 1 |
| AH 180 | 81 | Basic Pharmaceuticals | 93732 | 1 |
| AH 201 | 81 | Medical Science | 93716 | 3 |
| AHMS 105 | 80 | Healthcare Delivery | 93238 | 2 |
| AHMS 108 | 80 | Health Data Content and Structure | 93223 | 3 |
<< prev - page 1 of 14 - next >>