Quick Links
Course Schedules

Contact Information
distance@msugf.edu
406.771.4440
Request Information
Office hours
Monday-Friday
8:00 am - 5:00 pm
M=Mixed Mode - for more details please click on the title of the course.
| Course | Sect | Title | CRN | Credits |
| AH 101 | 80 | Healthcare Delivery in the USA | 93238 | 2 |
| AH 104 | 80 | Introduction to Dentistry | 93715 | 1 |
| AH 108 | 80 | Disease Concepts | 93029 | 2 |
| AH 115 | 80 | Healthcare Personnel and Supervision | 93030 | 2 |
| AH 140 | 80 | Pharmacology | 93094 | 2 |
| AH 140 | 81 | Pharmacology | 93730 | 2 |
| AH 145 | 81 | Introduction to Medical Terminology | 93340 | 1 |
| AH 150 | 80 | Fitness for Life | 93050 | 2 |
| AH 180 | 80 | Basic Pharmaceuticals | 93588 | 1 |
| AH 180 | 81 | Basic Pharmaceuticals | 93732 | 1 |
<< prev - page 1 of 16 - next >>